Choose the Management Package That Fits Your Rental Flat-Fee Property Management Options
A quick overview of our flat-fee management options and what’s included.
Realty Management Group charges a flat $199/month for full-service management. No leasing fees, no renewal fees, no maintenance markups. On a $3,000/month rental, that's $2,388/year versus $3,600–$4,400 under a typical 8–10% model. Multifamily buildings of 4–16 units: $179 per unit per month, all-inclusive. Verified July 2026
Services Offered |
StandardLess than $5,000/month |
Premium$5,001+/month |
|---|---|---|
| Up-Front Pricing | $199/month | 6% |
| Tenant Placement/Leasing Fee | $0 | $250 |
| PROFESSIONAL LEASING | ||
| Professional Rental Analysis | Included | Included |
| Tenant Showing System | Included | Included |
| Extensive Advertising on 20+ Sites | Included | Included |
| High-Quality Photos | Included | Included |
| Comprehensive Tenant Screening | Included | Included |
| In-Depth Pet Screening | Included | Included |
| Consistent Owner Updates | Included | Included |
| Lease Preparation w/ Electronic signatures | Included | Included |
| Move-In Evaluation w/ Report and Photos | Included | Included |
| PROFESSIONAL Management | ||
| Initial Property Setup | $0 | $0 |
| Online Tenant Portal | Included | Included |
| Online Owner Portal | Included | Included |
| Electronic Deposits | Included | Included |
| Utility Coordination | Not Included | Not Included |
| 24/7 Emergency Hotline | Included | Included |
| Priority Property Turnover | Included | Included |
| Monthly/Yearly Financial Reports | Included | Included |
| Year End 1099 Statement | Included | Included |
| Neighborhood "COMP" report | Included | Included |
| Security Deposit Reconciliation | Included | Included |
| Lease Renewal Fee | $0 | $0 |
| Annual Property Inspection Report | $150 | $150 |
| Bi-Annual Inspection | Not Included | Not Included |
| OUR GUARANTEES | ||
| 30-Day Leasing | Included | Included |
| Eviction | Included | Included |
| Happiness | Included | Included |
| Results | Included | Included |
| Pet Damage | Included | Included |
| OPTIONAL SERVICES | ||
| Utility Payment | Not Included | Included |
| Insurance Repair Coordination | Quote | Quote |
| Home Warranty Coordination | Quote | Quote |
| TOTAL SIGNUP FEE | $0 | $250 |
| Monthly Management Fee | $199 | 6% |
| Get Started | Get Started | |
Fees you will never pay:
- Leasing Fee
- Renewal Fee
- Maintenance Markup
- Cancellation Fee
- Hidden Admin Fees

